Home - Products - Generating sets 1500/1800 rpm - TENAX Series - Deutz - diesel water/air cooled engines
1500 rpm - 50 Hz - cos φ 0,8 400/230V
1800 rpm - 60 Hz - cos φ 0,8 voltage on request
TENAX Series - Deutz - diesel water/air cooled engines
The product line TENAX includes diesel generating sets, 1500 rpm liquid cooled, threephased, rating from 5 to 2000 kVA. They are available both open skid and super-silenced, and they can be equipped with industrial engines such as Perkins, Cummins, John Deere, Volvo Penta, Lombardini, Iveco, Deutz and Mitsubishi as well as with alternators of primary brands such as Leroy Somer, Stamford, Mecc Alte, Marelli.
Their canopies, designed to guarantee an excellent soundproofi ng level and optimal engine cooling, are made of hot galvanized steel and are polyester-powder painted to ensure weather protection. These generators are especially suitable for continuative use in the industry and, in their super-silenced version with automatic control panel, also in the civilian sector.
STANDARD EQUIPMENT

  • Heavy duty steel base-frame
  • Vibration dampers
  • Integrated fuel tank
  • Exhaust gas silencer
  • Battery 12 V or 24 V
  • Manual control panel
  • Circuit breaker
  • Emergency stop button
  • Sound proof canopy (SS models only)
DEUTZ/TENAX DEUTZ/TENAX DEUTZ/TENAX SS
MODEL 50 HZ 60 HZ ENGINE TECHNICAL DATA CONTROL PANEL TANK l SIZES cm Weight
kg
dB A (•)
7 m
TANK l SIZES cm Weight
kg
KVA
MAX
KVA
cont
KVA
MAX
KVA
cont
cm3

kWm PRP

Cons.75%
(l/h)

Standard
panel
Automatic
panel
1500
rpm
1800
rpm
1500
rpm
1800
rpm
L W H L W H
THREE PHASE / AIR COOLED
DL12T 13 12 15,8 15 F2L2011 2 1248 9,8 12 1,8 2,3 N MCP 120-14 ACP 0411 45 125 70 105 500 67 50 150 83 110 620
DL25T* 21,3 20 25,6 24,5 F3L2011 3 2330 18,7 22,3 3,5 4,2 N MCP 120-15 ACP 0411 55 145 70 115 570 67 70 205 105 130 690
DL36T* 33 31,5 39,5 37,5 F4L2011 4 3120 28 33,3 5,1 6,2 N MCP 120-15 ACP 0411 55 150 77 125 700 67 70 205 105 130 900
DL46T* 44 40 55 50 BF4L2011 4 3120 37,4 44,4 6,6 8,3 T MCP 120-22 ACP 0411 55 150 77 125 800 67 70 205 105 130 950
DL35T 31 30 37 35 F3L912 3 2827 26 30,5 4,7 5,5 N MCP 120-22 ACP 0411 55 150 77 125 700 67 70 205 105 130 900
DL45T 41 40 48 46 F4L912 4 3770 35,5 41 6,6 7,9 N MCP 120-22 ACP 7320 80 175 77 120 800 67 105 225 105 130 950
DL50T 50 45 56 56 F4L914 4 4400 43 51 7,6 9,3 N MCP 120-22 ACP 7320 80 175 77 120 850 70 80 225 105 130 1000
DL70T 61 58 75 72 F6L912 6 5665 52 63 10 11,7 N MCP 120-22 ACP 7320 90 200 77 130 950 67 110 245 105 135 1150
DL80T 76 70 91 87 F6L914 6 6600 65 76,5 10,6 13,2 N MCP 120-22 ACP 7320 90 200 77 130 970 68 110 245 105 135 1200
DL110T 110 105 132 123 BF6L914 6 6128 92 110 15,8 19,8 T MCP 120-22 ACP 7320 95 210 77 140 1150 68 110 245 105 155 1450
DL145T 142 135 174 166 BF6L913C 6 6128 119 144 20,3 23,2 T MCP 120-22 ACP 7320 105 240 77 150 1250 68 130 285 120 150 1600
THREE PHASE / LIQUID COOLED
DM15T 13,1 12,5 15,9 15 F2M2011 2 1550 12 14,3 2,5 2,8 N MCP 120-22 ACP 7320 55 150 77 115 450 68 60 180 85 105 510
DM23T* 21,3 20 25,3 24 F3M2011 3 2330 19 22,6 3,7 4,3 N MCP 120-22 ACP 7320 80 175 77 115 500 68 70 205 105 155 550
DM33T* 31,5 30 37,5 35,7 F4M2011 4 3110 27,6 32,8 5,2 6,2 N MCP 120-22 ACP 7320 80 170 77 100 600 68 70 205 105 155 900
DM50T* 42 40 50 48 BF4M2011 4 3110 36,4 43,2 6,8 8 T MCP 120-22 ACP 7320 80 190 90 110 650 68 115 245 105 155 950
DM65T* 65 57 74 66 BF4M2012 4 4040 54 63 10,1 12,2 T MCP 120-22 ACP 7320 90 190 85 130 1000 68 135 245 105 155 1150
DM80T* 78 74 89 79 BF4M2012C 4 4040 71 79 12,1 14,6 T MCP 120-22 ACP 7320 90 190 90 130 1150 68 135 285 120 155 1350
DM115T* 111 105 117 111 BF4M1013EC 4 4764 92,8 97,7 16,5 17,3 T MCP 120-22 ACP 7320 82 200 77 152 1200 68 130 285 120 150 1500
DM151T* 143 135 148 141 BF4M1013FC 6 7146 119,5 123,7 21,5 22,6 T MCP 120-22 ACP 7320 87 220 88 156 1300 68 139 302 130 165 1800
DM170T* 172 164 180 171 BF6M1013EC 6 7146 142,2 148,4 24,3 26,4 T MCP 120-22 ACP 7320 97 240 87 156 1440 68 324 363 123 201 2140
DM200T* 185 180 226 185 BF6M1013FCG2 6 7146 166 186 31,5 34,5 T MCP 120-22 ACP 7320 231 255 105 171 1550 68 324 363 123 201 2250
DM220T* 204 200 250 204 BF6M1013FCG3 6 7146 183 204 34,9 35,9 T ACP 7310 ACP 7320 231 255 105 171 1600 68 324 363 123 201 2400
DM275T* 253 228 269 237 TCD2013L64V 6V 7150 216 220 35,8 38,8 T ACP 7310 ACP 7320 245 270 110 168 1980 68 339 383 123 201 2680
DM300T 305 270 320 285 BF6M1015CG1 6V 11906 232 245 38,2 42,1 T ACP 7310 ACP 7320 250 270 130 170 2300 68 400 425 195 235 3000
DM350T* 350 315 374 338 BF6M1015CG2 6V 11906 271 291 44,3 49,4 T ACP 7310 ACP 7320 250 270 130 170 2500 69 400 425 195 235 3270
DM400T* 390 350 - - BF6M1015CG3 6V 11906 301 - 50,2 - T ACP 7310 ACP 7320 250 270 130 170 2500 69 400 425 195 235 3270
DM410T* 412 380 426 387 BFM1015CP 6 11906 327 333 56,2 58,5 T ACP 7310 ACP 7320 250 270 130 170 2600 69 400 425 195 235 3350
DM450T 450 410 462 419 BF8M1015CG1 8V 15874 434 456 76,4 83,8 T ACP 7310 ACP 7320 290 300 150 190 2700 69 400 425 195 235 3450
DM501T* 480 450 512 464 BF8M1015CG2 8V 15874 383 395 63,1 67,7 T ACP 7310 ACP 7320 290 300 150 190 2800 69 450 485 195 235 3800
DM530T* 523 475 - - BF8M1015CG3 8V 15874 434 456 76,4 83,6 T ACP 7310 ACP 7320 290 300 150 190 3100 69 450 485 195 235 4100
DM551T* 550 500 588 536 BF8M1015CP 8V 15874 434 456 76,4 83,6 T ACP 7310 ACP 7320 290 300 150 190 3100 69 450 485 195 235 4100
Name* engine emissions compliant Eu stage II - N=natural - T=turbo - (•) = Tested value; noise level compliant with European regulation 2000/14/CE
Note: technical data not binding
Control Panels