Home - Products - Generating sets 1500/1800 rpm - TENAX Series - Iveco Motorss - diesel water cooled engines
1500 rpm - 50 Hz - cos φ 0,8 400/230V
1800 rpm - 60 Hz - cos φ 0,8 voltage on request
TENAX Series - Iveco Motors - diesel water cooled engines
The product line TENAX includes diesel generating sets, 1500 rpm liquid cooled, threephased, rating from 5 to 2000 kVA. They are available both open skid and super-silenced, and they can be equipped with industrial engines such as Perkins, Cummins, John Deere, Volvo Penta, Lombardini, Iveco, Deutz and Mitsubishi as well as with alternators of primary brands such as Leroy Somer, Stamford, Mecc Alte, Marelli.
Their canopies, designed to guarantee an excellent soundproofi ng level and optimal engine cooling, are made of hot galvanized steel and are polyester-powder painted to ensure weather protection. These generators are especially suitable for continuative use in the industry and, in their super-silenced version with automatic control panel, also in the civilian sector.
STANDARD EQUIPMENT

  • Heavy duty steel base-frame
  • Vibration dampers
  • Integrated fuel tank
  • Exhaust gas silencer
  • Battery 12 V or 24 V
  • Manual control panel
  • Circuit breaker
  • Emergency stop button
  • Sound proof canopy (SS models only)
IVECO/TENAX IV/TENAX IV/TENAX SS
MODEL 50 HZ 60 HZ ENGINE TECHNICAL DATA CONTROL PANEL TANK l SIZES cm Weight
kg
dB A (•)
7 m
TANK l SIZES cm Weight
kg
KVA
MAX
KVA
cont
KVA
MAX
KVA
cont
cm3

kWm PRP

Cons.75%
(l/h)

Standard
panel
Automatic
panel
1500
rpm
1800
rpm
1500
rpm
1800
rpm
L W H L W H
THREE PHASE
IV36T 35 31,5 41 37 8031I06 3 2900 29 33 5,3 6,4 N MCP 120-22 ACP 0411 50 142 77 111 645 67 73 205 105 128 905
IV36T* 33 30 - - F8035E15.00 3 2900 29 34 - - N MCP 120-22 ACP 0411 50 142 77 111 690 67 73 205 105 128 950
IV52T 44 40 52 47 8041I06 4 3900 36 43 6,9 8,6 N MCP 120-22 ACP 7320 77 155 77 120 885 68 115 245 105 145 1050
IV52T* 50 45 55 50 NEF45AM1A 4 4500 41 45 5,9 6,9 N MCP 120-22 ACP 7320 70 160 77 127 880 67 109 245 105 145 1000
IV72T* 66 60 73 66 NEF45SM1A 4 4500 53,5 59 8,9 10,2 T MCP 120-22 ACP 7320 70 175 77 134 900 67 109 245 105 145 1350
IV85T* 82 75 82 75 NEF45SM2A 4 4500 66 65 11,1 11,4 T MCP 120-22 ACP 7320 75 182 77 138 1090 67 109 285 120 145 1400
IV95T* 94 85 108 98 NEF45TM1A 4 4500 77 86 12,7 15,8 T MCP 120-22 ACP 7320 75 182 77 138 1150 67 109 285 120 145 1500
IV111T* 110 100 121 110 NEF45TM2A 4 4500 87 97 14,1 16,8 T MCP 120-22 ACP 7320 80 192 77 150 1120 67 130 285 120 150 1580
IV141T 138 125 158 144 NEF67SM1 6 6700 110 126 19,4 23 T MCP 120-22 ACP 7320 100 240 77 154 1320 68 139 302 130 165 1720
IV152T* 143 130 160 145 NEF67TM2A 6 6700 114 127 21 25,3 T MCP 120-22 ACP 7320 100 240 77 154 1350 68 139 302 130 165 1750
IV180T* 176 160 187 178 NEF67TM3A 6 6700 138 150 25,3 28 T MCP 120-22 ACP 7320 100 245 77 154 1450 68 139 302 130 165 2360
IV222T* 220 200 248 225 NEF67TE2A 6 6700 175 195 29,5 34 T ACP 7310 ACP 7320 200 245 78 160 1800 68 300 363 123 200 2420
IV276T* 275 250 294 267 CURSOR78TE2 6 7800 215 230 34,2 40,9 ACP 7310 ACP 7320 240 270 106 178 2235 68 310 383 123 200 2915
IV300T* 300 275 321 292 CURSOR87TE1D 6 8700 232 251 35 39,7 T ACP 7310 ACP 7320 240 270 106 178 2300 68 310 383 123 200 2980
IV331T* 330 300 363 330 CURSOR10TE1D 6 10300 260 282 45,5 55,8 T ACP 7310 ACP 7320 260 295 106 178 2350 68 310 383 123 200 3100
IV401T* 385 350 418 380 CURSOR13TE2S 6 12900 304 329 50,1 58,9 T ACP 7310 ACP 7320 260 290 106 180 2890 68 375 425 200 203 3650
IV451T* 440 400 462 420 CURSOR13TE3S 6 12900 352 362 55,8 64,2 T ACP 7310 ACP 7320 280 300 130 185 3090 68 375 425 200 203 3750
IV800T* 800 720 880 800 VECTOR8TE2 8 20000 609 680 102 122,3 T ACP 7310 ACP 7320 460 350 157 238 4230 70 420 485 200 210 5900
Name* engine emissions compliant Eu stage II - N=natural - T=turbo - (•) = Tested value; noise level compliant with European regulation 2000/14/CE
Control Panels