Home - Products - Generating sets 1500/1800 rpm - TENAX Series - Mitsubishi - diesel water cooled engines
1500 rpm - 50 Hz - cos φ 0,8 400/230V
1800 rpm - 60 Hz - cos φ 0,8 voltage on request
TENAX Series - Mitsubishi - diesel water cooled engines
The product line TENAX includes diesel generating sets, 1500 rpm liquid cooled, threephased, rating from 5 to 2000 kVA. They are available both open skid and super-silenced, and they can be equipped with industrial engines such as Perkins, Cummins, John Deere, Volvo Penta, Lombardini, Iveco, Deutz and Mitsubishi as well as with alternators of primary brands such as Leroy Somer, Stamford, Mecc Alte, Marelli.
Their canopies, designed to guarantee an excellent soundproofi ng level and optimal engine cooling, are made of hot galvanized steel and are polyester-powder painted to ensure weather protection. These generators are especially suitable for continuative use in the industry and, in their super-silenced version with automatic control panel, also in the civilian sector.
STANDARD EQUIPMENT

  • Heavy duty steel base-frame
  • Vibration dampers
  • Integrated fuel tank
  • Exhaust gas silencer
  • Battery 12 V or 24 V
  • Manual control panel
  • Circuit breaker
  • Emergency stop button
  • Sound proof canopy (SS models only)
MITSUBISHI/TENAX MI/TENAX MI/TENAX SS
MODEL 50 HZ 60 HZ ENGINE TECHNICAL DATA CONTROL PANEL TANK l SIZES cm Weight
kg
dB A (•)
7 m
TANK l SIZES cm Weight
kg
KVA
MAX
KVA
cont
KVA
MAX
KVA
cont
cm3 kWm PRP Cons.75%
(l/h)
Standard
panel
Automatic
panel
1500
rpm
1800
rpm
1500
rpm
1800
rpm
L W H L W H
SINGLE PHASE
MI8/4* 7,0 6,3 8,8 8,0 L3ESD 3 952 6,3 7,8 1,5 1,8 N MCP 120-13 ACP 0411 52 116 73 100 320 65 52 175 77 107 435
MI12/4* 11,0 10,0 13,2 12,0 S3L2SD 3 1318 9,5 11,8 2,1 2,5 N MCP 120-17 ACP 0411 52 116 73 100 435 65 52 175 77 107 550
MI17/4* 14,8 13,5 18,8 17,0 S4L2SD 4 1758 13,7 16,2 2,8 3,4 N MCP 120-17 ACP 0411 52 148 73 115 445 65 52 175 77 107 560
MI23/4* 21,0 19,0 25,3 23,0 S402SD 4 2505 18,8 22,8 4,0 4,8 N MCP 120-17 ACP 0411 52 148 73 115 500 65 52 175 77 107 615
THREE PHASE
MI8T/4* 7,5 6,5 8,8 8,0 L3ESD 3 952 6,2 7,8 1,5 1,8 N MCP 120-14 ACP 0411 52 115 73 100 300 65 52 175 77 107 415
MI12T/4* 11,5 10,5 14,2 12,9 S3L2SD 3 1318 9,7 11,8 2,0 2,5 N MCP 120-14 ACP 0411 52 140 73 100 375 65 52 175 77 107 490
MI17T/4* 16,5 15,0 19,8 18,0 S4L2SD 4 1758 13,7 16,2 2,9 3,5 N MCP 120-15 ACP 0411 52 140 73 105 400 65 52 175 77 107 515
MI23T/4* 22,0 20,0 28,0 25,5 S4Q2SD 4 2505 19,6 22,8 4,0 5,0 N MCP 120-15 ACP 0411 52 140 73 105 460 65 52 175 77 107 575
MI35T* 33,0 30,0 39,0 36,0 S4SSD 4 3331 27,5 33,4 5,9 6,9 N MCP 120-22 ACP 7320 70 160 73 110 575 67 70 205 105 134 835
MI45T* 42,0 40,0 54,0 49,0 S4SDTSD 4 3331 36,7 43,7 7,1 8,6 T MCP 120-22 ACP 7320 70 160 73 110 630 67 70 205 105 134 890
Name* engine emissions compliant Eu stage II - N=natural - T=turbo - (•) = Tested value; noise level compliant with European regulation 2000/14/CE
Control Panels