Home - Products - Generating sets 1500/1800 rpm - TENAX Series - Volvo Penta - diesel water cooled engines
1500 rpm - 50 Hz - cos φ 0,8 400/230V
1800 rpm - 60 Hz - cos φ 0,8 voltage on request
TENAX Series - Volvo Penta - diesel water cooled engines
The product line TENAX includes diesel generating sets, 1500 rpm liquid cooled, threephased, rating from 5 to 2000 kVA. They are available both open skid and super-silenced, and they can be equipped with industrial engines such as Perkins, Cummins, John Deere, Volvo Penta, Lombardini, Iveco, Deutz and Mitsubishi as well as with alternators of primary brands such as Leroy Somer, Stamford, Mecc Alte, Marelli.
Their canopies, designed to guarantee an excellent soundproofi ng level and optimal engine cooling, are made of hot galvanized steel and are polyester-powder painted to ensure weather protection. These generators are especially suitable for continuative use in the industry and, in their super-silenced version with automatic control panel, also in the civilian sector.
STANDARD EQUIPMENT

  • Heavy duty steel base-frame
  • Vibration dampers
  • Integrated fuel tank
  • Exhaust gas silencer
  • Battery 12 V or 24 V
  • Manual control panel
  • Circuit breaker
  • Emergency stop button
  • Sound proof canopy (SS models only)
VOLVO PENTA/TENAX VO/TENAX VO/TENAX SS
MODEL 50 HZ 60 HZ ENGINE TECHNICAL DATA CONTROL PANEL TANK l SIZES cm Weight
kg
dB A (•)
7 m
TANK l SIZES cm Weight
kg
KVA
MAX
KVA
cont
KVA
MAX
KVA
cont
cm3

kWm PRP

Cons.75%
(l/h)

Standard
panel
Automatic
panel
1500
rpm
1800
rpm
1500
rpm
1800
rpm
L W H L W H
THREE PHASE
VO101T* 95 85 97 86 TAD530GE 4 4760 74 75 13,6 14 T MCP 120-22 ACP 7320 82 200 77 152 1100 68 130 285 120 150 1500
VO111T* 110 100 115 103 TAD531GE 4 4760 86 90 16 13,6 T MCP 120-22 ACP 7320 82 200 77 152 1150 68 130 285 120 150 1650
VO151T* 145 130 151 135 TAD532GE 4 4760 114 118 19,8 21,4 T MCP 120-22 ACP 7320 87 220 88 156 1200 68 139 302 130 165 1850
VO152T* 145 130 145 130 TAD730GE 6 7150 111 113 20,6 21 T MCP 120-22 ACP 7320 97 240 87 156 1370 68 139 302 130 165 1920
VO176T* 165 150 172 155 TAD731GE 6 7150 133 138 23,4 24,8 T MCP 120-22 ACP 7320 97 240 87 156 1440 68 324 363 123 201 2400
VO212T* 203 180 227 203 TAD732GE 6 7150 160 176 27,8 31,9 T MCP 120-22 ACP 7320 231 255 105 171 1550 68 324 363 123 201 2500
VO227T* 223 200 252 226 TAD733GE 6 7150 177 195 30,9 35,8 E ACP 7310 ACP 7320 231 255 105 171 1600 68 324 363 123 201 2600
VO276T* 275 250 287 255 TAD734GE 6 7150 216 220 39,1 40,8 T ACP 7310 ACP 7320 245 270 110 168 1980 68 339 383 123 201 2900
VO301T* 310 280 314 285 TAD940GE 6 9360 240 246 39,6 41,7 T ACP 7310 ACP 7320 255 283 110 177 2100 68 368 383 163 201 3380
VO351T* 341 315 383 345 TAD941GE 6 9360 279 294 45 50,2 T ACP 7310 ACP 7320 262 293 111 177 2440 68 368 383 163 201 3460
VO361T* 363 330 387 352 TAD1240GE 6 12130 283 300 46,5 50,2 T ACP 7310 ACP 7320 263 295 114 176 2920 68 378 425 200 213 4000
VO411T* 416 380 452 411 TAD1241GE 6 12130 323 352 52,7 58,9 T ACP 7310 ACP 7310 270 295 120 181 3050 68 378 425 200 213 4150
VO460T* 450 410 502 455 TAD1242GE 6 12130 352 391 56,8 65,4 T ACP 7310 ACP 7320 270 295 120 181 3050 68 378 425 200 213 4250
VO511T* 500 455 564 506 TAD1640GE 6 16120 393 431 62,8 71,9 T ACP 7310 ACP 7320 383 312 120 205 3350 69 422 485 200 220 4900
VO601T* 560 500 645 573 TAD1641GE 6 16120 430 485 69,3 80 T ACP 7310 ACP 7320 394 322 120 205 3500 69 422 485 200 220 5050
VO651T* 600 550 690 625 TAD1642GE 6 16120 485 532 75,9 87,3 T ACP 7310 ACP 7320 394 322 120 205 3800 69 422 485 200 220 5100
VO700T* 700 630 761 685 TWD1643 GE 6 16120 536 585 87,7 95,3 T ACP 7310 ACP 7320 423 335 140 220 4180 70 422 485 200 220 6000
Name* engine emissions compliant Eu stage II - N=natural - T=turbo - (•) = Tested value; noise level compliant with European regulation 2000/14/CE
Control Panels