Home - Products - Generating sets 3000/3600 rpm - Diesel Air Cooled COMPACT Series
3000 rpm - 50 Hz - cos φ 0,8 230V - 400/230V
3600 rpm - 60 Hz - cos φ 0,8 voltage on request
COMPACT Series - diesel aircooled engines
Single and three-phased generating sets rating from 2,3 to 21 kVA, petrol or diesel powered, air cooled, 3000 rpm with manual recoil or electric starting.
Compact, light and essential, they are excellent value for money. Easy to carry, they are ideal for all those who need a source of energy that is inexpensive but still reliable due to high-quality components. The petrol driven models are equipped with Honda engines of the latest generation and comply to 2000/14/CE noise regulation..

STANDARD EQUIPMENT

  • Protection frame
  • Vibration dampers
  • Exhaust gas silencer
  • Air filter
  • Fuel tank
  • Output sockets with thermal protection or circuit breaker
  • 12V Battery (supplied without acid) on electric started models

GENERATING SETS
MODEL 50 HZ 60 HZ ENGINE TECHNICAL DATA CONTROL PANEL TANK l SIZES cm Weight kg
KVA
MAX
KVA
cont
KVA
MAX
KVA
cont
Starting Brand Cylinders cm3 HP (max)
3600

Cons.75%
(l/h)

Standard
panel
Automatic
panel
L W H
SINGLE PHASE
YD4500 4,4 4 4,8 4,4 M L70 1 296 6,7 0,9 QM115 - 3,5 78 52 56 72
YD4500E 4,4 4 4,8 4,4 E L70 1 296 6,7 0,9 QM103 ACP 0411 3,5 78 52 56 72
LD5000 4,6 4,2 5,1 4,6 M 15LD350 1 349 7,5 1,2 QM115 - 4,3 78 52 56 75
LD5000E 4,6 4,2 5,1 4,6 E 15LD350 1 349 7,5 1,2 QM103 ACP 0411 4,3 78 52 56 82
YD7000 6,3 5,5 7,2 6,5 M L100 1 406 10 1,4 QM116 - 5,5 78 52 56 96
YD7000E 6,3 5,5 7,2 6,5 E L100 1 406 10 1,4 QM103 ACP 0411 5,5 78 52 56 103
LD7500 7 6,4 7,5 6,8 M 15LD440 1 442 11 1,6 QM116 - 5 78 52 56 94
LD7500E 7 6,4 7,5 6,8 E 15LD440 1 442 11 1,6 QM103 ACP 0411 5 78 52 56 101
LD9000E 9 8 11,5 10 E 25LD330 2 654 15,2 2,2 QM103 ACP 0411 4 92 52 66 130
LD11000E 11 10 13 11,5 E 25LD425 2 851 17,7 2,3 QM103 ACP 0411 4 92 52 66 140
LD13000E 13,3 12 16 15 E 12LD477 2 954 19 3,3 QM103 ACP 0411 7 92 52 66 190
THREE PHASE
YD4500T 4,4 4 4,8 4,4 M L 70AE 1 296 6,7 0,9 QM115 - 3,5 78 52 56 72
YD4500TE 4,4 4 4,8 4,4 E L70AE 1 296 6,7 0,9 QM103 ACP 0411 3,5 78 52 56 79
LD5000T 4,6 4,2 5,1 4,6 M 15LD350 1 349 7,5 1,2 QM115 - 4,3 78 52 56 75
LD5000TE 4,6 4,2 5,1 4,6 E 15LD350 1 349 7,5 1,2 QM103 ACP 0411 4,3 78 52 56 82
YD7000T 6,3 5,5 7,2 6,5 M L100AE-D 1 406 10 1,4 QM301 - 5,5 78 52 56 101
YD7000TE 6,3 5,5 7,2 6,5 E L100AE-D 1 406 10 1,4 QM302 ACP 0411 5,5 78 52 56 101
LD7500T 7,3 6,6 7,5 6,8 M 15LD440 1 442 11 1,6 QM301 - 5 78 52 56 99
LD7500TE 7,3 6,6 7,5 6,8 E 15LD440 1 442 11 1,6 QM302 ACP 0411 5 78 52 56 106
LD9000TE 9 8 11,5 10 E 25LD330 2 654 15,2 2,2 QM302 ACP 0411 4 92 52 66 135
LD11000TE 11 10 13 11,5 E 25LD425 2 851 17,7 2,3 QM302 ACP 0411 4 92 52 66 140
LD13000TE 13,3 12 16 15 E 12LD477 2 954 19 3,3 QM302 ACP 0411 7 92 52 66 190
L22000TE 21 18,5 - - E 9LD625/2 2 1248 28,5* 4,9 QM320 ACP 0411 52 115 70 85 270
* = Max rating value tested at 3000 rpm (limited to L 22 T model) - Noise level not compliant with European regulation 2000/14/CE
Control Panels