Home - Products - Generating sets 3000/3600 rpm - TECNOSILENT Series - diesel aircooled engines
3000 rpm - 50 Hz - cos φ 0,8 230V - 400/230V
3600 rpm - 60 Hz - cos φ 0,8 voltage on request
TECNOSILENT Series - diesel aircooled engines
Single or three-phased air cooled diesel generating sets rating from 4,6 to 21 kVA and characterized by extremely low levels of noise, operating at 3000 rpm, with electric control panel.
Their compact canopies offer a special configuration to ease maintenance operations also in small spaces.
Their excellent combination of performance / dimensions and their high soundproofing level make these generators ideal for small rooms (such as mobile road maintenance, units etc.). They are easy and versatile and can also be equipped with an automatic control panel, in full compliance to the strictest current regulations.
STANDARD EQUIPMENT

  • Soundproof canopy
  • Vibration dampers
  • Exhaust gas silencer
  • Air filter
  • Integrated Fuel tank
  • Key start switch
  • Manual control panel
  • Distribution panel with output sockets with circuit breaker, 0,03 A ELCB optional
  • 12V Battery (supplied without acid)
GENERATING SETS
MODEL 50 HZ 6PHZ ENGINE TECHNICAL DATA CONTROL PANEL TANK l SIZES cm Weight kg LWA (•)
KVA
MAX
KVA
cont
KVA
MAX
KVA
cont
Starting Brand Cylinders cm3 HP (max)
3600
Cons.75%
(l/h)
Standard
panel
Automatic
panel
L W H
SINGLE PHASE
YD4500SS 4,4 4 4,8 4,4 E L70AE 1 296 6,7 0,9 QM19 ACP 0411 20 85 61 63 175 94
LD5000SS 4,6 4,2 5,1 4,7 E 15LD350 1 349 7,5 1,2 QM19 ACP 0411 20 85 61 63 175 94
YD7000SS 6,3 5,5 7,2 6,5 E L100AE-D 1 406 10 1,4 QM107 ACP 0411 20 107 56 92 185 93
LD7500SS 7 6,4 7,5 6,8 E 15LD440 1 442 11 1,6 QM107 ACP 0411 20 107 56 92 200 94
LD9000SS 9 8 11,5 10 E 25LD330 2 654 15,2 2,2 QM107 ACP 0411 20 107 56 92 200 93
LD11000SS 11 10 13 11,5 E 25LD425 2 851 17,7 2,3 QM107 ACP 0411 20 107 56 92 220 93
LD13000SS 13,3 12 16 15 E 12LD477 2 954 19 3,3 QM107 ACP 0411 20 107 56 92 310 96
THREE PHASE
YD4500TSS 4,4 4 4,8 4,4 E L70AE 1 296 6,7 0,9 QM21 ACP 0411 20 85 61 63 175 94
LD5000TSS 4,6 4,2 5,1 4,7 E 15LD350 1 349 7,5 1,2 QM21 ACP 0411 20 85 61 63 175 94
YD7000TSS 6,3 5,5 7,2 6,5 E L100AE-D 1 406 10 1,4 QM307 ACP 0411 20 107 56 92 190 93
LD7500TSS 7,3 6,6 7,5 6,8 E 15LD440 1 406 10 1,4 QM307 ACP 0411 20 107 56 92 200 93
LD9000TSS 9 8 11,5 10 E 25LD330 2 654 15,2 2,2 QM307 ACP 0411 20 107 56 92 205 93
LD11000TSS 11 10 13 11,5 E 25LD425 2 851 17,7 2,3 QM307 ACP 0411 20 107 56 92 220 93
LD13000TSS 13,3 12 16 15 E 12LD477 2 954 19 3,3 QM307 ACP 0411 20 107 56 92 310 96
L22000TSS 21 18,5 - - E 9LD625/2 2 1248 28,5 4,9 QM22 ACP 0411 48 107 56 92 400 96
(•) = Tested value; noise level compliant with European regulation 2000/14/CE
Control Panels