1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATORS

STANDARD EQUIPMENT

• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V or 24V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only) with residential silencer

DIESEL Water Cooled

TENAX-VOLVO PENTA | OPEN SKID SERIES

Tenax Cummins

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

THREE- PHASE
VO277TV* 275 250 286 260 TAD841GE E 6 7700 220 225 39,3 41,5 T AUS7310 ACP 7320 320 257 110 178 2050
VO352TV* 341 315 369 335 TAD1341GE E 6 12780 271 287 43.8 48.3 T AUS7310 ACP 7320 350 300 111 190 2850
VO382TV* 385 350 440 400 TAD1342GE E 6 12780 303 345 48.4 57.3 T AUS7310 ACP 7320 400 288 111 190 2950
VO412TV* 418 380 450 410 TAD1343GE E 6 12780 325 353 52.1 58.8 T AUS7310 ACP 7320 420 293 111 190 3050
VO462TV* 450 410 500 455 TAD1344GE E 6 12780 354 392 57.4 65.2 T AUS7310 ACP 7320 500 293 111 190 3170
VO502TV* 495 450 500 455 TAD1345GE E 6 12780 388 392 63.1 65.2 T AUS7310 ACP 7320 500 293 111 190 3220
VO511TV* 500 455 550 500 TAD1640GE E 6 16120 392 430 64.1 71.9 T AUS7310 ACP 7320 550 312 120 210 3310
VO601TV* 550 500 642 570 TAD1641GE E 6 16120 430 485 69.3 81.6 T AUS7310 ACP 7320 550 322 120 216 3600
VO651TV* 600 550 690 625 TAD1642GE E 6 16120 485 532 76.7 89.5 T AUS7310 ACP 7320 620 322 120 216 3900
VO720TV 715 650 753 685 TWD1644GE E 6 16120 554 582 90 96.4 T AUS7310 ACP 7320 750 335 140 238 4250
VO800TV 770 700 798 725 TWD1645GE E 6 16120 595 619 97.4 105 T AUS7310 ACP 7320 800 344 140 238 4400
VO330TV* 330 300 334 304 TAD842GE E 6 7700 261 261 46.3 47.6 T AUS7310 ACP 7320 350 300 111 190 2200
VO350TV* 358 325 355 323 TAD843GE E 6 7700 280 274 49.5 50.6 T AUS7310 ACP 7320 400 300 111 190 2315
STAGE III A
VO274TV** 275 250 285 259 TAD851GE E 6 7700 220 225 39,7 41.9 T AUS7310 ACP 7320 320 257 110 178 2250
VO303TV** 300 275 318 288 TAD852GE E 6 7700 248 247 42,1 46 T AUS7310 ACP 7320 350 300 111 190 2310
VO333TV** 330 300 352 320 TAD853GE E 6 7700 260 281 46 50,4 T AUS7310 ACP 7320 350 300 111 190 2380
VO353TV** 341 315 375 341 TAD1351GE E 6 12780 274 294 46.5 51.6 T AUS7310 ACP 7320 350 300 111 190 2775
VO403TV** 400 364 437 397 TAD1352GE E 6 12780 313 342 53.7 59.7 T AUS7310 ACP 7320 420 293 111 190 2975
VO413TV** 418 380 437 397 TAD1354GE E 6 12780 327 342 55.6 59.7 T AUS7310 ACP 7320 420 293 111 190 2975
VO463TV** 450 410 437 397 TAD1355GE E 6 12780 352 342 60 59.5 T AUS7310 ACP 7320 500 293 111 190 3095
VO513TV** 500 455 562 510 TAD1650GE E 6 16120 393 435 66.7 75.5 T AUS7310 ACP 7320 550 312 120 210 3200
VO603TV** 550 500 641 583 TAD1651GE E 6 16120 430 496 72.9 81 T AUS7310 ACP 7320 550 322 120 216 3490
VO663TV** 660 600 -- -- TWD1652GE E 6 16120 505 -- 89.9 -- T AUS7310 ACP 7320 750 335 140 232 4165
VO713TV** 715 650 -- -- TWD1653GE E 6 16120 547 -- 97.1 -- T AUS7310 ACP 7320 800 344 140 238 4385
VO1103TVSS-D201 1100 1000 1282 1166 2 x TAD1651GE E 6 16120 430 496 145,8 162 T SCP8610 ACP 7320

***

VO552TV* 550 500 569 518 TAD1346GE E 6 12780 427 436 69,7 72,9 T AUS7310 ACP 7320 550 322 120 216 3400
VO850TV 840 764 888 807 TWD1744GE E 6 17260 645 682 103,9 112,1 T AUS7310 ACP 7320 950 340 170 228 5360

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only  1 = Dual Generators – Twin Type

TENAX-VOLVO PENTA | SS SOUNDPROOF SERIES

Model

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE
VO227TV SS* 220 200 251 226 TAD733GE E 6 7150 177 195 30.9 35.8 T AUS7310 ACP 7320 68 300 363 123 201 2600
VO276TV SS* 275 250 275 250 TAD734GE E 6 7150 213 216 39.1 40 T AUS7310 ACP 7320 68 320 383 123 201 3100
VO277TV SS* 275 250 286 260 TAD841GE E 6 7700 220 225 39,3 41,5 T AUS7310 ACP 7320 68 320 383 123 201 3100
VO330TVSS* 330 300 334 304 TAD842GE E 6 7700 261 261 46.3 47.6 T AUS7310 ACP 7320 68 350 383 123 201 3250
VO350TVSS* 358 325 355 323 TAD843GE E 6 7700 280 274 49.5 50.6 T AUS7310 ACP 7320 68 400 383 123 201 3365
VO352TV SS* 341 315 369 335 TAD1341GE E 6 12780 271 287 43.8 48.3 T AUS7310 ACP 7320 68 550 425 200 213 4200
VO382TV SS* 385 350 440 400 TAD1342GE E 6 12780 303 345 48.4 57.3 T AUS7310 ACP 7320 68 550 425 200 213 4260
VO412TV SS* 418 380 450 410 TAD1343GE E 6 12780 325 353 52.1 58.8 T AUS7310 ACP 7320 68 550 425 200 213 4300
VO462TV SS* 450 410 500 455 TAD1344GE E 6 12780 354 392 57.4 65.2 T AUS7310 ACP 7320 68 550 425 200 213 4350
VO502TV SS* 495 450 500 455 TAD1345GE E 6 12780 388 392 63.1 65.2 T AUS7310 ACP 7320 69 550 425 200 213 4400
VO511TV SS* 500 455 550 500 TAD1640GE E 6 16120 392 430 64.1 71.9 T AUS7310 ACP 7320 69 600 485 200 220 5260
VO552TVSS* 550 500 569 518 TAD1346GE E 6 12780 427 436 69,7 72,9 T AUS7310 ACP 7320 69 600 485 200 220 5460
VO601TV SS* 550 500 642 570 TAD1641GE E 6 16120 430 485 69.3 81.6 T AUS7310 ACP 7320 69 600 485 200 220 5740
VO651TV SS* 600 550 690 625 TAD1642GE E 6 16120 485 532 76.7 89.5 T AUS7310 ACP 7320 69 650 485 200 220 5800
VO720TVSS 715 650 753 685 TWD1644GE E 6 16120 554 582 90 96.4 T AUS7310 ACP 7320 70 750 485 200 220 6270
VO800TVSS 770 700 798 725 TWD1645GE E 6 16120 595 619 97.4 105 T AUS7310 ACP 7320 70 800 485 200 220 6430
VO850TVSS 840 764 888 807 TWD1744GE E 6 17260 645 682 103,9 112,1 T AUS7310 ACP 7320 75 950 555 220 230 6670
STAGE III A
VO274TVSS** 275 250 285 259 TAD851GE E 6 7700 220 223 39,7 41,9 T AUS7310 ACP 7320 68 320 383 123 201 3300
VO303TVSS** 300 275 318 288 TAD852GE E 6 7700 248 247 42,1 46 T AUS7310 ACP 7320 68 350 383 123 201 3360
VO333TVSS** 330 300 352 320 TAD853GE E 6 7700 260 281 46 50,4 T AUS7310 ACP 7320 68 400 383 123 201 3420
VO353TVSS** 341 315 375 341 TAD1351GE E 6 12780 274 294 46.5 51.6 T AUS7310 ACP 7320 68 550 425 200 213 4025
VO403TVSS** 400 364 437 397 TAD1352GE E 6 12780 313 342 53.7 59.7 T AUS7310 ACP 7320 68 550 425 200 213 4185
VO413TVSS** 418 380 437 397 TAD1354GE E 6 12780 327 342 55.6 59.7 T AUS7310 ACP 7320 68 550 425 200 213 4185
VO463TVSS** 450 410 437 397 TAD1355GE E 6 12780 352 342 60 59.5 T AUS7310 ACP 7320 68 550 425 200 213 4275
VO513TVSS** 500 455 562 510 TAD1650GE E 6 16120 393 435 66.7 75.5 T AUS7310 ACP 7320 69 600 485 200 220 5150
VO603TVSS** 550 500 641 583 TAD1651GE E 6 16120 430 496 72.9 81 T AUS7310 ACP 7320 69 600 485 200 220 5630
VO663TVSS** 660 600 -- -- TWD1652GE E 6 16120 505 -- 89.9 -- T AUS7310 ACP 7320 70 750 485 200 220 6135
VO713TVSS** 715 650 -- -- TWD1653GE E 6 16120 547 -- 97.1 -- T AUS7310 ACP 7320 70 800 485 200 220 6415
VO1103TVSS-D201 1100 1000 1282 1166 2 x TAD1651GE E 6 16120 430 496 145,8 162 T SCP8610

***

70 2000

20' CONTAINER

12000

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only  1 = Dual Generators – Twin Type

HOT GALVANIZED STEEL SOUNDPROOF CANOPY    

> CONTROL PANEL