1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

> ALTERNATORS

STANDARD EQUIPMENT

• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12/24V battery
• Soundproof canopy
• Forklift pockets

DIESEL Water Cooled

ENERMAX-IVECO

ENERMAX-CUMMINS

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

#colspan# #colspan#

50 Hz

#colspan#

60 Hz

#colspan#

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

SINGLE-PHASE

IV33TSX 33 30 38 35 S8000AM1 E 3 2900 28.1 31 4.8 5.6 N AUS7310 ACP7320 67 135 196 98 136 970
IV52TSX* 50 45 55 50 NEF45AM1A M 4 4500 41.5 45 7.7 8.3 N AUS7310 ACP7320 67 185 230 113 158 1100
IV61TSX 55 50 -- -- NEF45AM2 M 4 4500 45 -- 8.3 -- N AUS7310 ACP7320 67 185 230 113 158 1120
IV72TSX* 66 60 75 68 NEF45SM1A M 4 4500 53.5 59 9.3 10.5 T AUS7310 ACP7320 67 185 230 113 158 1200
IV85TSX* 83 75 83 75 NEF45SM2A M 4 4500 66 65 11.6 11.6 T AUS7310 ACP7320 68 185 230 113 158 1385
IV90TSX 88 80 101 92 NEF45SM3 M 4 4500 73.3 78.8 12.6 14.9 T AUS7310 ACP7320 68 185 258 113 164 1480
IV95TSX* 94 85 110 100 NEF45TM1A M 4 4500 77 87 12.7 15.7 T AUS7310 ACP7320 68 185 258 113 164 1500
IV111TSX* 110 100 121 110 NEF45TM2A M 4 4500 87 97 14.8 17.3 T AUS7310 ACP7320 68 185 258 113 164 1650
IV140TSX 137.5 125 -- -- NEF45TM3 M 4 4500 107.2 -- 18 -- T AUS7310 ACP7320 68 185 258 113 164 1720
IV141TSX 140 125 160 145 NEF67SM1 M 6 6700 110 126 19.3 22.5 T AUS7310 ACP7320 68 185 297 113 175 1920
IV152TSX* 143 130 160 145 NEF67TM2A M 6 6700 114 127 19.9 23 T AUS7310 ACP7320 68 185 297 113 175 2280
IV180TSX* 165 150 -- -- NEF67TM4 M 6 6700 149.7 150 23.1 26.4 T AUS7310 ACP7320 68 270 338 113 185 2360
IV185TSX* 176 160 -- -- NEF67TM4 M 6 6700 149.7 -- 21.3 -- T AUS7310 ACP7320 68 270 338 113 185 2380
IV188TSX 187 170 -- -- NEF67TM4 M 6 6700 149.7 -- 22.8 -- T AUS7310 ACP7320 68 270 338 113 185 2400
IV220TSX* 220 200 -- -- NEF67TM7 M 6 6700 176.5 -- 28 -- T AUS7310 ACP7320 68 270 338 113 185 2390
IV279TSX 275 250 297 270 NEF67TE8W E 6 6700 216 229.5 34.9 37.2 T Q7310AUS Q7320 68 600 390 113 223 3000
IV300TSX* 300 275 347 315 CURSOR87TE4 E 6 8700 275 306 38.3 45,5 T AUS7310 ACP7320 68 600 390 120 223 3350
IV333TSX 330 300 393 357 CURSOR87TE4 E 6 8700 275 306 42 51,2 T AUS7310 ACP7320 68 600 390 120 223 3600
IV401TSX* 370 350 425 385 CURSOR13TE2A E 6 12900 300 327 48.1 55.3 T AUS7310 ACP7320 68 1000 425 200 223 4720
IV451TSX* 440 400 473 430 CURSOR13TE3A E 6 12900 352 360 57.2 67.4 T AUS7310 ACP7320 68 1000 425 200 223 4960
IV551TSX 550 500 560 510 CURSOR13TE7 E 6 12880 425 428 68.3 70.5 T AUS7310 ACP7320 68 1000 425 200 223 5860
IV660TSX 655 600 685 620 CURSOR16TE1W E 6 15900 505 523 80.7 86.3 T AUS7310 ACP7320 69 1000 485 200 230 6990

STAGE III A

THREE-PHASE

IV73TSX** 66 60 -- -- NEF45SM1F M 4 4500 54.5 -- 10.8 -- T AUS7310 ACP 7320 67 185 230 113 158 1200
IV86TSX** 88 80 -- -- NEF45TE1F E 4 4500 72.5 -- 12.9 -- T AUS7310 ACP 7320 68 185 258 113 164 1500
IV112TSX** 110 100 -- -- NEF45TE2F E 4 4500 89 -- 15.7 -- T AUS7310 ACP 7320 68 185 258 113 164 1650
IV153TSX** 143 130 -- -- NEF67TM1F M 6 6700 113.5 -- 21 -- T AUS7310 ACP 7320 68 185 297 113 175 2280
IV181TSX** 165 150 -- -- NEF67TE1F E 6 6700 131.5 -- 23.4 -- T AUS7310 ACP 7320 68 270 338 113 185 2320
IV187TSX** 187 170 -- -- NEF67TE2F E 6 6700 150 -- 27.1 -- T AUS7310 ACP 7320 68 270 338 113 185 2350
IV223TSX** 220 200 NEF67TE3F E 6 6700 175 -- 35.1 -- T AUS7310 ACP 7320 68 270 338 113 185 2500
IV280TSX** 275 250 -- -- CURSOR87TE3F E 6 8700 230 -- 39.2 -- T AUS7310 ACP 7320 68 600 390 120 223 3320
IV334TSX** 330 300 -- -- CURSOR87TE4F E 6 8700 262 -- 46.9 -- T AUS7310 ACP 7320 68 600 390 120 223 3560
IV402TSX** 370 350 -- -- CURSOR13TE1F E 6 12880 296 -- 60.6 -- T AUS7310 ACP 7320 68 1000 425 200 223 4770
IV452TSX** 440 400 -- -- CURSOR13TE2F E 6 12880 342 -- 66.6 -- T AUS7310 ACP 7320 68 1000 425 200 223 4960

Legend: N= natural    T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE    1 = Dual Generators – Twin Type