1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Exhaust gas silencer
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets, standard up to 30 A
• 12V or 24V battery
• Soundproof canopy
• Forklift pockets
DIESEL Water Cooled
ENERMAX-PERKINS
MODEL | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | (l/h) 1800 rpm | Aspiration | Standard panel | Automatic panel | dB(A) (•) 7 m | ||||||||||||||||||||||||||
50 Hz | 60 Hz | Engine | Cons. 70% | Cons. 70% | Tank l | L | W | H | Kg | ||||||||||||||||||||||||||||||||
SINGLE- PHASE | |||||||||||||||||||||||||||||||||||||||||
PK14MSX | 14,3 | 13 | -- | -- | 403A-15G1 | M | 3 | 1496 | 12 | -- | 2,6 | -- | N | AUS7310-17 | ACP7320 | 65 | 75 | 150 | 80 | 125 | 580 | ||||||||||||||||||||
PK17MSX | 16,5 | 15 | 20 | 18 | 403A-15G2 | M | 3 | 1496 | 13 | 16 | 2,9 | 3,5 | N | AUS7310-17 | ACP7320 | 65 | 75 | 150 | 80 | 125 | 590 | ||||||||||||||||||||
PK22MSX | 22 | 20 | -- | -- | 404A-22G1 | M | 4 | 2216 | 18,4 | -- | 3,8 | -- | N | AUS7310-17 | ACP7320 | 65 | 75 | 170 | 77 | 125 | 650 | ||||||||||||||||||||
THREE- PHASE | |||||||||||||||||||||||||||||||||||||||||
PK14TSX | 14,3 | 13 | -- | -- | 403A-15G1 | M | 3 | 1496 | 12 | -- | 2,5 | -- | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 580 | ||||||||||||||||||||
PK17TSX | 16,5 | 15 | 19,3 | 17,5 | 403A-15G2 | M | 3 | 1496 | 13 | 16 | 2,9 | 3,5 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 595 | ||||||||||||||||||||
PK22TSX | 22 | 20 | -- | -- | 404A-22G1 | M | 4 | 2216 | 18,4 | -- | 3,6 | -- | N | AUS7310-15 | ACP 7320 | 65 | 80 | 170 | 77 | 125 | 620 | ||||||||||||||||||||
PK36TSX | 33 | 30 | 40 | 36 | 1103A-33G | M | 3 | 3300 | 27,7 | 32,2 | 4,8 | 6,1 | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1020 | ||||||||||||||||||||
PK36TSX* | 33 | 30 | -- | -- | 1103C-33G3 | M | 3 | 3300 | 27,3 | -- | 5,7 | -- | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 980 | ||||||||||||||||||||
PK51TSX | 50 | 45 | 58,9 | 53,5 | 1103A-33TG1 | M | 3 | 3300 | 41,3 | 48,9 | 7,4 | 8,7 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1200 | ||||||||||||||||||||
PK51TSX* | 50 | 45 | -- | -- | 1103C-33TG3 | M | 3 | 3300 | 40,9 | -- | 7,4 | -- | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1170 | ||||||||||||||||||||
PK71TSX | 66 | 60 | 75 | 69 | 1103A-33TG2 | M | 3 | 3300 | 53,8 | 61,2 | 9,3 | 11,0 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1220 | ||||||||||||||||||||
PK72TSX | 72 | 65 | 83 | 75 | 1104A-44TG1 | M | 4 | 4400 | 58,4 | 68,6 | 10,0 | 11,8 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1420 | ||||||||||||||||||||
PK72TSX* | 66 | 60 | -- | -- | 1104C-44TG3 | M | 4 | 4410 | 53 | -- | 9,4 | -- | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1315 | ||||||||||||||||||||
PK90TSX | 88 | 80 | 97 | 88 | 1104A-44TG2 | M | 4 | 4400 | 71,9 | 82 | 12,4 | 14,3 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1620 | ||||||||||||||||||||
PK90TSX* | 88 | 80 | 97 | 88 | 1104C-44TAG1 | E | 4 | 4410 | 71,5 | 80,4 | 12,7 | 14,8 | T | AUS7310 | ACP 7320 | 67 | 185 | 258 | 113 | 164 | 1600 | ||||||||||||||||||||
PK111TSX* | 110 | 100 | 127 | 115 | 1104C-44TAG2 | E | 4 | 4410 | 90,1 | 101,7 | 15,2 | 18,2 | T | AUS7310 | ACP 7320 | 68 | 185 | 258 | 113 | 164 | 1680 | ||||||||||||||||||||
PK152TSX | 150 | 135 | 168 | 153 | 1106A-70TG1 | M | 6 | 7010 | 118,7 | 133,5 | 20 | 22,9 | T | AUS7310 | ACP 7320 | 68 | 185 | 297 | 113 | 175 | 2020 | ||||||||||||||||||||
PK167TSX | 165 | 150 | 186 | 169 | 1106A-70TAG2 | M | 6 | 7010 | 131 | 147,4 | 21,7 | 25,5 | T | AUS7310 | ACP 7320 | 68 | 185 | 297 | 113 | 175 | 2200 | ||||||||||||||||||||
PK202TSX | 200 | 180 | 220 | 200 | 1106A-70TAG3 | M | 6 | 7010 | 157,7 | 172,5 | 27,6 | 31,6 | T | AUS7310 | ACP 7320 | 68 | 270 | 338 | 113 | 185 | 2300 | ||||||||||||||||||||
PK221TSX | 220 | 200 | -- | -- | 1106A-70TAG4 | E | 6 | 7010 | 173,9 | -- | 31,2 | -- | T | AUS7310 | ACP 7320 | 68 | 270 | 338 | 113 | 185 | 2400 | ||||||||||||||||||||
PK222TSX | 220 | 200 | 275 | 250 | 1506A-E88TAG1 | E | 6 | 8800 | 180 | 216 | 28,9 | 36,6 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 113 | 223 | 3300 | ||||||||||||||||||||
PK252TSX | 259 | 235 | 275 | 250 | 1506A-E88TAG2 | E | 6 | 8800 | 201 | 216 | 32,9 | 36,5 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 113 | 223 | 3300 | ||||||||||||||||||||
PK277TSX | 275 | 250 | 317 | 289 | 1506A-E88TAG3 | E | 6 | 8800 | 228 | 257 | 35,9 | 41,5 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 113 | 223 | 3400 | ||||||||||||||||||||
PK302TSX | 300 | 280 | 358 | 325 | 1506A-E88TAG4 | E | 6 | 8800 | 250 | 279 | 40,3 | 46,2 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3500 | ||||||||||||||||||||
PK332TSX | 330 | 300 | 403 | 366 | 1506A-E88TAG5 | E | 6 | 8800 | 273 | 312 | 41,7 | 51,6 | T | AUS7310 | ACP 7320 | 68 | 600 | 390 | 120 | 223 | 3600 | ||||||||||||||||||||
PK402TSX* | 400 | 350 | 440 | 400 | 2206C-E13TAG2 | E | 6 | 12500 | 305 | 349 | 53,8 | 60,0 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 4300 | ||||||||||||||||||||
PK452TSX* | 450 | 410 | 440 | 400 | 2206C-E13TAG3 | E | 6 | 12500 | 349 | 349 | 61,2 | 60,0 | T | AUS7310 | ACP 7320 | 68 | 1000 | 425 | 200 | 223 | 4540 | ||||||||||||||||||||
PK502TSX* | 500 | 455 | 550 | 500 | 2506C-E15TAG1 | E | 6 | 15000 | 396 | 435 | 68,6 | 72,6 | T | AUS7310 | ACP 7320 | 68 | 1000 | 485 | 200 | 230 | 5800 | ||||||||||||||||||||
PK552TSX* | 550 | 500 | 560 | 510 | 2506C-E15TAG2 | E | 6 | 15000 | 435 | 435 | 76,1 | 74,1 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5960 | ||||||||||||||||||||
PK660TSX | 660 | 600 | 687 | 625 | 2806A-E18TAG1A | E | 6 | 18100 | 522 | 543 | 84,3 | 89,1 | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 6450 | ||||||||||||||||||||
PK702TSX | 715 | 660 | 687 | 625 | 2806A-E18TAG2 | E | 6 | 18100 | 565 | 543 | 92,9 | 89,1 | T | AUS7310 | ACP 7320 | 70 | 1000 | 485 | 200 | 230 | 6600 | ||||||||||||||||||||
PK770TSX | 770 | 700 | 900 | 816 | 2806A-E18TTAG4 | E | 6 | 18100 | 596 | 693 | 96,3 | 114,9 | T | AUS7310 | ACP 7320 | 75 | 1300 | 555 | 220 | 230 | 7800 | ||||||||||||||||||||
PK825TSX | 825 | 750 | 900 | 816 | 2806A-E18TTAG5 | E | 6 | 18100 | 646 | 693 | 102,5 | 114,9 | T | AUS7310 | ACP 7320 | 75 | 1300 | 555 | 220 | 230 | 8000 | ||||||||||||||||||||
PK850TSX | 845 | 765 | 900 | 816 | 2806A-E18TTAG5 | E | 6 | 18100 | 646 | 693 | 104,8 | 114,9 | T | AUS7310 | ACP 7320 | 75 | 1300 | 555 | 220 | 230 | 8020 | ||||||||||||||||||||
STAGE IIIA | |||||||||||||||||||||||||||||||||||||||||
SINGLE- PHASE | |||||||||||||||||||||||||||||||||||||||||
PK7MSX** | 6,2 | 5,6 | 7,5 | 6,8 | 403D-7G | M | 3 | 761 | 5,4 | 6,6 | 1,7 | 2,0 | N | AUS7310-13 | ACP7320 | 65 | 75 | 150 | 80 | 125 | 400 | ||||||||||||||||||||
PK10MSX** | 10 | 9 | 12 | 11 | 403D-11G | M | 3 | 1131 | 8,4 | 10,3 | 1,8 | 2,2 | N | AUS7310-17 | ACP7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||||||||||||||||||||
PK15MSX** | 14,3 | 13 | 17 | 15,5 | 403D-15G | M | 3 | 1496 | 12 | 14,4 | 2,6 | 3,0 | N | AUS7310-17 | ACP7320 | 65 | 75 | 150 | 80 | 125 | 585 | ||||||||||||||||||||
PK23MSX** | 22 | 20 | 26 | 23 | 404D-22G | M | 4 | 2216 | 18,4 | 21,7 | 3,7 | 4,3 | N | AUS7310-17 | ACP7320 | 65 | 80 | 170 | 77 | 125 | 655 | ||||||||||||||||||||
THREE- PHASE | |||||||||||||||||||||||||||||||||||||||||
PK10TSX** | 10 | 9 | 12 | 11 | 403D-11G | M | 3 | 1131 | 8,4 | 10,3 | 1,8 | 2,2 | N | AUS7310-14 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 510 | ||||||||||||||||||||
PK15TSX** | 14,3 | 13 | 17 | 15,5 | 403D-15G | M | 3 | 1496 | 12 | 14,4 | 2,5 | 3,0 | N | AUS7310-15 | ACP 7320 | 65 | 75 | 150 | 80 | 125 | 585 | ||||||||||||||||||||
PK23TSX** | 22 | 20 | 25,3 | 23 | 404D-22G | M | 4 | 2216 | 18,4 | 21,7 | 3,6 | 4,2 | N | AUS7310-15 | ACP 7320 | 65 | 80 | 170 | 77 | 125 | 630 | ||||||||||||||||||||
PK30TSX** | 30 | 27 | 36 | 33 | 404D-22TG | E | 4 | 2216 | 24,3 | 28,8 | 4,7 | 5,8 | T | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 820 | ||||||||||||||||||||
PK37TSX** | 33 | 30 | 40 | 36 | 1103D-33G3/G2 | M | 3 | 3300 | 29 | 33,1 | 5,7 | 6,1 | N | AUS7310 | ACP 7320 | 67 | 135 | 196 | 98 | 136 | 1000 | ||||||||||||||||||||
PK73TSX** | 66 | 60 | 75 | 67 | 1104D-44TG3/G2 | M | 4 | 4400 | 54 | 59,3 | 10,2 | 12,1 | T | AUS7310 | ACP 7320 | 67 | 185 | 230 | 113 | 158 | 1300 | ||||||||||||||||||||
PK91TSX** | 88 | 80 | 102 | 92 | 1104D-E44TAG1 | E | 4 | 4400 | 73,2 | 82 | 17,5 | 18,9 | T | AUS7310 | ACP 7320 | 68 | 185 | 258 | 113 | 164 | 1550 | ||||||||||||||||||||
PK112TSX** | 110 | 100 | 132 | 120 | 1104D-E44TAG2 | E | 4 | 4400 | 91,3 | 104,2 | 17,3 | 19,6 | T | AUS7310 | ACP 7320 | 68 | 185 | 258 | 113 | 164 | 1650 | ||||||||||||||||||||
PK553TSX** | 550 | 500 | -- | -- | 2506D-E15TAG2 | E | 6 | 15200 | 435 | -- | 76,4 | -- | T | AUS7310 | ACP 7320 | 69 | 1000 | 485 | 200 | 230 | 5800 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE 1 = Dual Generators – Twin Type