1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request

>SS SOUNDPROOF SERIES

>OPEN SKID SERIES

> ALTERNATORS

STANDARD EQUIPMENT

• Robust steel base-frame
• Integrated fuel tank
• Fuel tank bunding for K version
• Exhaust gas silencer
• Battery 12V
• Control panel
• Circuit breaker
• Emergency stop button
• Soundproof canopy (SS models only)  with residential silencer

DIESEL Liquid-air Cooled

TENAX-DEUTZ | OPEN SKID SERIES

Tenax Cummins 18

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard control panel

Automatic Control Panel

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE AIR COOLED
DM15TK 13,1 12,5 15,9 15 F2M2011 M 2 1560 12,4 15 2,5 2,8 N AUS6110-02 ACP 0411 80 150 75 125 460
DM23TK 21,3 20 25,3 24 F3M2011 M 3 2340 19,4 23,3 3,7 4,3 N AUS6110-02 ACP 0411 120 170 95 140 520
DM33TK 31,5 30 37,5 35,7 F4M2011 M 4 3120 28 33,5 5,2 6,2 N AUS6110-02 ACP 0411 120 170 95 140 640
DM50TK 42 40 50 48 BF4M2011 M 4 3120 37,4 45 6,8 8 T AUS6110-02 ACP 6120 120 188 100 145 670
DM66TK 65 60 74 70 BF4M2011C M 4 3120 56,1 63,6 10,1 12,2 T AUS6110-02 ACP 6120 120 188 100 145 1100
DM80TK 78 74 89 79 BF4M2012C M 4 4040 66,1 70,7 12,1 14,6 T AUS6110-02 ACP 6120 200 210 110 160 1200
DM115TK 111 105 117 111 BF4M1013EC M 4 4800 97 105 16,5 17,3 T AUS6110-02 ACP 6120 200 210 110 160 1270
DM151TK 143 135 148 141 BF4M1013FC M 4 4800 101 116 21,5 22,6 T AUS6110-02 ACP 6120 200 250 113 165 1320
DM170TV 172 164 180 171 BF6M1013EC M 6 7200 146 155 24,3 26,4 T AUS7310 ACP 7320 200 240 87 166 1500
DM200TV 185 180 226 185 BF6M1013FCG2 M 6 7200 166 186 31,5 34,5 T AUS7310 ACP 7320 250 255 105 171 1620
DM220TV 204 200 250 204 BF6M1013FCG3 M 6 7200 183 204 34,9 35,9 T AUS7310 ACP 7320 280 255 105 171 1670
DM275TV** 280 250 286 254 TCD2013L64V E 6 7200 229 231 35,3 38,8 T AUS7310 ACP 7320 300 270 110 180 2050
DM300TV 305 270 322 285 BF6M1015CG1 E 6V 11906 232 245 38,2 42,1 T AUS7310 ACP 7320 300 270 130 180 2370
DM350TV 350 315 374 338 BF6M1015CG2 E 6V 11906 271,2 291 44,3 47,5 T AUS7310 ACP 7320 350 270 130 180 2580
DM400TV 390 350 -- -- BF6M1015CG3 E 6V 11906 301,1 -- 50,2 -- T AUS7310 ACP 7320 400 270 130 181 2600
DM410TV 412 380 426 387 BF6M1015CP E 6V 11906 327 333 56,2 58,5 T AUS7310 ACP 7320 450 270 130 182 2670
DM450TV 450 410 462 419 BF8M1015CG1 E 8V 15874 353 360 57,9 62,5 T AUS7310 ACP 7320 500 300 150 200 2790
DM501TV 480 450 512 464 BF8M1015CG2 E 8V 15874 383 395 63.1 67.7 T AUS7310 ACP 7320 500 300 150 200 2900
DM530TV 523 475 -- -- BF8M1015CG3 E 8V 15874 404 -- 66.2 -- T AUS7310 ACP 7320 550 300 150 200 3170
DM551TV 550 500 588 536 BF8M1015CP E 8V 15874 434 456 76.4 83.6 T AUS7310 ACP 7320 620 300 150 200 3200
THREE- PHASE WATER COOLED THREE- PHASE AIR COOLED
DL12TV 13 12 15,8 15 F2L2011 M 2 1560 12 14,3 1,8 2,3 N AUS6110-00 ACP 0411 45 125 70 105 500
DL25TV 21,3 20 25,3 24,0 F3L2011 M 3 2340 19 22,6 3,5 4,2 N AUS6110-00 ACP 0411 55 130 70 107 570
DL35TV 31 30 37 35 F3L912 M 3 2820 26 30,5 4,7 5,5 N AUS6110-00 ACP 0411 55 140 77 103 700
DL36TV 33 31,5 39,5 37,5 F4L2011 M 4 3120 27,6 32,8 5,1 6,2 N AUS6110-00 ACP 0411 55 150 77 125 700
DL45TV 41 40 48 46 F4L912 M 4 3760 35 41 6,6 7,9 N AUS6110-00 ACP 6120 80 175 77 120 800
DL46TV 44 40 55 50 BF4L2011 M 4 3120 36,4 43,2 6,6 8,3 T AUS6110-00 ACP 6120 55 150 77 125 800
DL50TV 50 45 56 56 F4L914 M 4 4400 43 51 7,6 9,3 N AUS6110-00 ACP 6120 80 175 77 120 850
DL70TV 61 58 75 72 F6L912 M 6 5640 52 63 10 11,7 N AUS6110-00 ACP 6120 100 200 77 130 950
DL80TV 76 70 91 87 F6L914 M 6 6600 65 76,5 10,6 13,2 N AUS6110-00 ACP 6120 100 200 77 130 970
DL110TV 110 100 127 115 BF6L914 M 6 6600 92 110 15,8 19,8 T AUS6110-00 ACP 6120 160 210 77 150 1150
DL145TV 142 130 170,5 155 BF6L914C M 6 6600 119 143,5 20,3 23,2 T AUS6110-00 ACP 6120 200 240 77 150 1250

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only

TENAX-DEUTZ | SS SOUNDPROOF SERIES

Model 17

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard Control Panel

Automatic Control Panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE- PHASE AIR COOLED
DM15TK SS 13,1 12,5 15,9 15 F2M2011 M 2 1560 12,4 15 2,5 2,8 N AUS6110-02 ACP 0411 68 80 175 75 145 580
DM23TK SS 21,3 20 25,3 24 F3M2011 M 3 2340 19,4 23,3 3,7 4,3 N AUS6110-02 ACP 0411 68 120 200 95 140 615
DM33TK SS 31,5 30 37,5 35,7 F4M2011 M 4 3120 28 33,5 5,2 6,2 N AUS6110-02 ACP 0411 68 120 200 95 140 1010
DM50TK SS 42 40 50 48 BF4M2011 M 4 3120 37,4 45 6,8 8 T AUS6110-02 ACP 6120 68 120 228 100 165 1100
DM66TK SS 65 60 74 70 BF4M2011C M 4 3120 56,1 63,6 10,1 12,2 T AUS6110-02 ACP 6120 68 120 228 100 165 1370
DM80TK SS 78 74 89 79 BF4M2012C M 4 4040 66,1 70,7 12,1 14,6 T AUS6110-02 ACP 6120 68 200 255 110 175 1500
DM115TK SS 111 105 117 111 BF4M1013EC M 4 4800 97 105 16,5 17,3 T AUS6110-02 ACP 6120 68 200 255 110 175 1850
DM151TK SS 143 135 148 141 BF4M1013FC M 4 4800 101 116 21,5 22,6 T AUS6110-02 ACP 6120 68 200 300 120 190 2010
DM170TV SS 172 164 180 171 BF6M1013EC M 6 7200 146 155 24,3 26,4 T AUS7310 ACP 7320 68 324 363 123 201 2140
DM200TV SS 185 180 226 185 BF6M1013FCG2 M 6 7200 166 186 31,5 34,5 T AUS7310 ACP 7320 68 324 363 123 201 2250
DM220TV SS 204 200 250 204 BF6M1013FCG3 M 6 7200 183 204 34,9 35,9 T AUS7310 ACP 7320 68 324 363 123 201 2400
DM275TVSS** 280 250 286 254 TCD2013L64V E 6 7200 229 231 35,3 38,8 T AUS7310 ACP 7320 68 339 383 123 201 2680
DM300TV SS 305 270 322 285 BF6M1015CG1 E 6V 11906 232 245 38,2 42,1 T AUS7310 ACP 7320 68 400 425 195 235 3000
DM350TV SS 350 315 374 338 BF6M1015CG2 E 6V 11906 271,2 291 44,3 47,5 T AUS7310 ACP 7320 69 400 425 195 235 3270
DM400TV SS 390 350 -- -- BF6M1015CG3 E 6V 11906 301,1 -- 50,2 -- T AUS7310 ACP 7320 69 400 425 195 235 3270
DM410TV SS 412 380 426 387 BF6M1015CP E 6V 11906 327 333 56,2 58,5 T AUS7310 ACP 7320 69 450 425 195 235 3400
DM450TV SS 450 410 462 419 BF8M1015CG1 E 8V 15874 353 360 57,9 62,5 T AUS7310 ACP 7320 69 500 425 195 235 3520
DM501TV SS 480 450 512 464 BF8M1015CG2 E 8V 15874 383 395 63.1 67.7 T AUS7310 ACP 7320 69 500 485 195 235 3870
DM530TV SS 523 475 -- -- BF8M1015CG3 E 8V 15874 404 -- 66.2 -- T AUS7310 ACP 7320 69 550 485 195 235 4200
DM551TV SS 550 500 588 536 BF8M1015CP E 8V 15874 434 456 76.4 83.6 T AUS7310 ACP 7320 69 620 485 195 235 4300
THREE- PHASE WATER COOLED THREE- PHASE AIR COOLED
DL12TV SS 13 12 15,8 15 F2L2011 M 2 1560 12 14,3 1,8 2,3 N AUS6110-00 ACP 0411 67 50 150 83 110 620
DL25TV SS 21,3 20 25,3 24,0 F3L2011 M 3 2340 19 22,6 3,5 4,2 N AUS6110-00 ACP 0411 67 70 200 105 130 830
DL35TV SS 31 30 37 35 F3L912 M 3 2820 26 30,5 4,7 5,5 N AUS6110-00 ACP 0411 70 70 200 105 130 1200
DL36TV SS 33 31,5 39,5 37,5 F4L2011 M 4 3120 27,6 32,8 5,1 6,2 N AUS6110-00 ACP 0411 70 70 200 105 130 1200
DL45TV SS 41 40 48 46 F4L912 M 4 3760 35 41 6,6 7,9 N AUS6110-00 ACP 6120 70 80 200 105 130 1270
DL46TV SS 44 40 55 50 BF4L2011 M 4 3120 36,4 43,2 6,6 8,3 T AUS6110-00 ACP 6120 70 70 200 105 130 1270
DL50TV SS 50 45 56 56 F4L914 M 4 4400 43 51 7,6 9,3 N AUS6110-00 ACP 6120 70 80 228 120 165 1300
DL70TV SS 61 58 75 72 F6L912 M 6 5640 52 63 10 11,7 N AUS6110-00 ACP 6120 70 100 228 120 165 1380
DL80TV SS 76 70 91 87 F6L914 M 6 6600 65 76,5 10,6 13,2 N AUS6110-00 ACP 6120 70 100 228 120 165 1410
DL110TV SS 110 100 127 115 BF6L914 M 6 6600 92 110 15,8 19,8 T AUS6110-00 ACP 6120 68 160 245 105 165 1520
DL145TV SS 142 130 170,5 155 BF6L914C M 6 6600 119 143,5 20,3 23,2 T AUS6110-00 ACP 6120 68 200 285 120 175 1650

Legend: N= natural     T= turbo    (•) = Noise level compliant with European regulation 2000/14/CE for SS Models only

HOT GALVANIZED STEEL SOUNDPROOF CANOPY    

> CONTROL PANEL