1500 rpm 50 Hz – cos ϕ 0,8 230V – 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltaje a pedido

> ALTERNADORES

EQUIPAMIENTO ESTÁNDAR

• Ojo de elevación

• Tanque de combustible completamente cubierto

• Tanque de combustible integrado

• Silenciador de escape de gases

• Filtro de aire

• Panel de control manual con Interruptor automático

• Panel de distribución con tomas de salida, estándar hasta 30 Amp

• Batería 12V/24V

• Cabina insonorizada

• Guías para montacargas

Enfriado por Agua, en version DIESEL

ENERMAX-SCANIA

 ENERMAX-SCANIA

MODEL

kVA LTP

kVA PRP

kVA LTP

kVA PRP

Regulator

Cylinder

cm3

kWm 1500 rpm

kWm 1800 rpm

(l/h) 1500 rpm

(l/h) 1800 rpm

Aspiration

Standard panel

Automatic panel

dB(A) (•) 7 m

50 Hz

60 Hz

Engine

Cons. 70%

Cons. 70%

Tank l

L

W

H

Kg

THREE-PHASE

SA275TSX275250308280DC09 072A 02 11E5930022024134,039,7TAUS7310ACP 7320686003901202233690
SA300TSX300275335305DC09 072A 02 12E5930024226337,043,0TAUS7310ACP 7320686003901202233760
SA330TSX330300360325DC09 072A 02 13E5930026128240,445,9TAUS7310ACP 7320686003901202233760
SA365TSX358325402365DC09 072A 02 14E5930028331546,854,8TAUS7310ACP 73206810004252002234200
SA400TSX400365462420DC13 072A 02 11E61270032036247,655,9TAUS7310ACP 73206810004252002235040
SA450TSX450410505460DC13 072A 02 12E61270035539353,661,3TAUS7310ACP 73206810004252002235260
SA500TSX500455550500DC13 072A 02 13E61270039342859,266,6TAUS7310ACP 73206810004252002235260
SA550TSX550500550500DC13 072A 02 14E61270042842864,766,6TAUS7310ACP 73206810004252002235310
SA600TSX600550610550DC16 093A 02 52E8V1640047346873,978,0TAUS7310ACP 73206910004852002305900
SA660TSX660600725655DC16 093A 02 54E8V1640054555585,998,5TAUS7310ACP 73206910004852002305900
SA710TSX706640725655DC16 093A 02 54E8V1640054555591,898,5TQ7310AUSACP 73206910004852002305900
SA725TSX715650720650DC16 078A 02 42E8V1640055355392,796,6TAUS7310ACP 73206910004852002305900
SA770TSX770700770700DC16 078A 02 43E8V1640059659793,898,0TAUS7310ACP 73206910004852002305900
SA800TSX800730800730DC16 078A 02 44E8V1640061961798,0101,3TAUS7310ACP 73206910004852002305900
SA1100TSX-D20111001000110010002 x DC13 072A 02 14E8V12700428428129.4133.2TSCP8610ACP 7320692000

20' CONTAINER

12100
STAGE III A
SA273TSX** 275 250 308 280 DC09 071A 02 01 E59300 220 241 38.8 43.3T AUS7310ACP 7320686003901202233690
SA303TSX**300275335305DC09 071A 02 02E5930024226342.346.8TAUS7310ACP 7320686003901202233760
SA333TSX**330300360325DC09 071A 02 03E5930026128246.050.1TAUS7310ACP 7320686003901202233760
SA363TSX**360325392357DC09 071A 02 04E5930028330349.554.6TAUS7310ACP 73206810004252002234200
SA403TSX**400365457415DC13 071A 02 01E61270031535453.062.4TAUS7310ACP 73206810004252002235040
SA453TSX**450410457415DC13 071A 02 02E61270035435459.462.4TAUS7310ACP 73206810004252002235260
SA553TSX**550500598543DC16 071A 02 01E8V1640042546074.382.0TAUS7310ACP 73206810004852002305310
SA603TSX**605550598543DC16 071A 02 02E8V1640046746081.382.0TAUS7310ACP 73206910004852002305900
SA1100TSX-D20111001000119610862 x DC13 072A 02 14E8V16400425460148.6164.0TSCP8610ACP 7320692000

20' CONTAINER

12100

Leyenda: N= natural    T= turbo    (•) = Nivel de ruido que cumple con la normativa europea 2000/14/CE